Elder Tree
Befriending
If you are new to the Elder Tree, you will need to complete our referral form before taking part in any activity. To do so, please click here "Make a referral" .
Click the menu icon to see the list of locations by name or click on the map pin for details
Monday |
Time |
Location |
Active Men Cardio Fit | 1000 - 1100 | Tothill Community Centre |
Exercise - Standing | 1030 - 1130 | Jan Cutting Healthy Living Centre, North Prospect |
Exercise - Standing | 1030 - 1200 | St Budeaux C of E Church Hall, Higher St Budeaux |
Exercise - Seated | 1030 - 1215 | St Aidan's Church, Ernesettle |
Pilates - Seated | 1100 - 1200 | Mutley Baptist Church |
Tai Chi | 1100 - 1200 | Elder Tree Centre, Cattedown |
Tai Chi | 1330 - 1430 | Ron King House, Stonehouse |
FaME Strength and Balance | 1330 - 1430 | The Watermark, Ivybridge |
Pilates 1 | 1330 - 1430 | Jan Cutting Healthy Living Centre, North Prospect |
Exercise - Seated | 1330 - 1430 | Church of the Holy Spirit, Southway |
Exercise - Seated | 1330 - 1430 | Keyham Green Places |
FaME Strength and Balance Staying Power with Livewell Southwest | 1330 - 1430 | St Mary's Church Hall, Plympton |
Exercise - Seated | 1330 - 1500 | St Chad's Church, Whitleigh |
Active Men | 1400 - 1600 | Pomphlett Methodist Church, Plymstock |
Tuesday |
Time |
Location |
Social Inclusion | 1000 - 1200 | Harewood House, Plympton |
Active Men | 1030 - 1200 | Onward House Community Centre, Greenbank |
Active Men Walk and Talk in the Park | 1030 - 1230 | Devonport Park Cafe, Devonport Park |
Exercise - Seated | 1030 - 1130 | St Paul's Church, Efford |
Exercise - Seated | 1030 - 1200 | St Aubyn's Church, Devonport |
Exercise - Seated | 1045 - 1145 | Theatre Royal Plymouth |
Tai Chi | 1100 - 1200 | Rees Youth & Community Centre, Plympton |
Social Inclusion/Light Lunch | 1130 - 1300 | St Paul's Church, Efford |
FaME Strength and Balance | 1400 - 1500 | Tavistock United Reformed Church |
Exercise - Standing | 1400 - 1545 | Plymstock United Church |
Breathing Space - Dementia and Carers Group | 1400 - 1600 | Elder Tree Centre, Cattedown |
Active Men | 1400 - 1600 | St Chad's Church, Whitleigh |
Happy Talk | 1400 - 1600 | Oreston Methodist Church |
Short Mat Bowls | 1415 - 1615 | Tothill Community Centre |
Tai Chi | 1430 - 1530 | Jan Cutting Healthy Living Centre, North Prospect |
Wednesday |
Time |
Location |
Active Men Walking Football | 0930 - 1100 | Manadon Sports and Community Hub |
Coffee Morning | 1000 - 1200 | Elder Tree Centre, Cattedown |
Church Coffee Morning | 1030 - 1230 | Elder Tree Centre, Cattedown |
Exercise - Seated | 1030 - 1130 | William Sutton Memorial Hall, St Budeaux |
Tai Chi | 1030 - 1130 | Jan Cutting Healthy Living Centre, North Prospect |
Exercise- Seated | 1030 - 1215 | Plymstock United Church |
FaME Strength and Balance Staying Power with Livewell Southwest | 1100 - 1200 | Church of the Holy Spirit, Southway |
Exercise- Seated | 1130 - 1230 | Moments Cafe + Memory Matters Hub |
Better Together | 1145 - 1330 | William Sutton Memorial Hall, St Budeaux |
Tai Chi | 1300 - 1430 | St Budeaux Methodist Church |
Craft Group | 1300 - 1500 | Elder Tree Centre, Cattedown |
Exercise - Standing | 1330 - 1430 | Church of the Holy Spirit, Southway |
Social Inclusion | 1330 - 1530 | Onward House Community Centre, Greenbank |
Active Men Extra Time | 1345 - 1545 | William Sutton Memorial Hall, St Budeaux |
FaME Strength and Balance | 1400 - 1530 | Tumby Hill Day Centre, Kingsbridge |
Breathing Space - Dementia and Carers Group | 1430 - 1630 | Morice Baptist Church, North Prospect |
YAHO | 1500 - 1700 | Restore Church, Milehouse |
Men's Supper Club | 1530 - 1730 | Elder Tree Centre, Cattedown |
PL2 Craft | 1700 - 1900 | Restore Church, Milehouse |
Thursday |
Time |
Location |
Tai Chi | 1000 - 1130 | Oreston Methodist Church |
Active Men | 1000 - 1130 | Devonport Park Cafe |
Social Inclusion Lunch Club | 1000 - 1300 | Elder Tree Centre, Cattedown |
Breathing Space - Dementia and Carers Group | 1000 - 1200 | The Rise, Plympton |
Tai Chi | 1030 - 1130 | Catherine Street Baptist Church |
Seated Exercise | 1030 - 1130 | The Rise, Plympton |
Exercise- Standing | 1030 - 1130 | Oxford House Creative Hub, Stonehouse |
Exercise - Seated | 1030 - 1200 | 1st Roborough Scouts, Irene Peter's Hall, Woolwell |
Active Men Walk and Talk | 1030 - 1200 | Plymstock - Top of Broadway Car Park |
Song & Dance - Seated | 1100 - 1200 | Leypark Court, Estover |
Tai Chi | 1200 - 1300 | Catherine Street Baptist Church |
Active Men | 1200 - 1330 | William Sutton Memorial Hall, St Budeaux |
Exercise - Standing | 1330 - 1430 | Harewood House, Plympton |
Exercise - Seated | 1330 - 1500 | St Budeaux C of E Church Hall, Higher St Budeaux |
Breathing Space - Singing 4 Memory | 1330 - 1500 | Tothill Community Centre |
FaME Strength and Balance Staying Power with Livewell Southwest | 1330 - 1430 | Stoke Methodist Church |
Singing 4 Fun | 1400 - 1600 | St Paul's Church, Efford |
Active Men | 1430 - 1630 | Rees Youth & Community Centre, Plympton |
Friday |
Time |
Location |
IT | 1000 - 1200 | East End Development Trust |
Active Men | 1000 - 1200 | Church of the Holy Spirit, Southway |
PL4 Craft | 1000 - 1200 | Elder Tree Centre, Cattedown |
Exercise - Standing | 1030 - 1215 | Elm Community Centre, Estover |
Exercise - Seated | 1030 - 1130 | Chaddlewood Farm Community Centre, Plympton |
Exercise - Standing | 1030 - 1130 | Mutley Baptist Church |
Tai Chi | 1200 - 1300 | St Paul's Church, Efford |
IT | 1200 - 1345 | East End Development Trust |
Dressmaking | 1300 - 1500 | Elder Tree Centre, Cattedown |
Tai Chi | 1330 - 1430 | St Paul's Church, Efford |
Exercise - Seated | 1330 - 1430 | Harewood House, Plympton |
Exercise - Standing | 1330 - 1430 | Hope Baptist Church Hall, Peverell |
Breathing Space - Dementia and Carers Group with Argyle Community Trust | 1400 - 1600 | Tothill Community Centre |
Active Men | 1400 - 1600 | Wolseley Trust, Community Building, North Prospect |